Product Details
+
Product Description |
Description | |
Material | Polyester |
Dress Length | Short |
Sleeve Length | Long |
Pattern | Solid |
Collar | Round Collar |
Style | Pencil Skirt |
SIZE CHART(cm)
Size | Length | Bust | Waist |
S | 94 | 81 | 68 |
M | 95 | 85 | 72 |
L | 96 | 90 | 77 |
XL | 97 | 95 | 82 |
SIZE CHART(inch)
Size | Length | Bust | Waist |
S | 37 | 31.9 | 36.7 |
M | 37.4 | 33.5 | 38.3 |
L | 37.8 | 35.4 | 30.3 |
XL | 38.1 | 37.4 | 32.3 |
Please Note: This style is listed based on international sizing, although the label size may be Asian we have converted it to the international standard. Size may be 2.5cm/1 inch inaccuracy due to hand measure.